Title | Session | |
---|---|---|
A Characterization of Engineering and Computer Science Undergraduate Participation in High-impact Educational Practices at Two Western Land-grant Institutions | Undergraduate Students' Development of Computational and Programming Skills | [view paper] |
Transition of an Interactive, Hands-on Learning Tool to a Virtual Format in the Covid-19 Era | Virtual Instruction of Chemical Engineering Courses | [view paper] |
Progress in the Nationwide Dissemination and Assessment of Low-Cost Desktop Learning Modules and Adaptation of Pedagogy to a Virtual Era | NSF Grantees Poster Session | [view paper] |
Investigating Factors that Predict Academic Success in Engineering and Computer Science | Academic Success and Retention | [view paper] |
Insights Gathered from the National Survey of Student Engagement (NSSE) About Engineering/Computer Science Participation in High-impact Educational Practices at Two Western Land-grant Institutions | Community Engagement Division Technical Session 2 | [view paper] |
Effects of High Impact Educational Practices on Engineering and Computer Science Student Participation, Persistence, and Success at Land Grant Universities | NSF Grantees Poster Session | [view paper] |
Work in Progress: Modeling the Effect of Hematocrit on Blood Cell Separations Using a Hands-on Learning Device and Microbead Blood Simulant | Works in Progress in Chemical Engineering Education | [view paper] |
Work in Progress: The Effects of Hands-on Learning on STEM Students' Motivation and Self-efficacy: A Meta-Analysis | Efforts to Understand and Support Students' Socioemotional Factors | [view paper] |
Find more 2021 ASEE Virtual Annual Conference Content Access sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.