Title | Session | |
---|---|---|
Board # 75 : Building Supports for Diversity through Engineering Teams | NSF Grantees Poster Session | [view paper] |
A Cross-sectional Study of Engineering Identity During Undergraduate Education | Engineering Identity | [view paper] |
Mindful Methodology: A transparent dialogue on Adapting Interpretative Phenomenological Analysis for Engineering Education Research | Qualitative Research Methods | [view paper] |
Engineering Allies: The Personalities of Cisgender Engineering Students | Experiences of Diverse Students | [view paper] |
Board # 9 : Characterizing Student Identities in Engineering: Attitudinal Profiles of Engineering Majors | NSF Grantees Poster Session | [view paper] |
Developing an Instrument to Understand the Social-Structural Integration of Diverse Students | Instrument Development | [view paper] |
Unpacking Latent Diversity | Action on Diversity - Institutional Change & Perspectives on Diversity | [view paper] |
Physics Identity Promotes Alternative Careers for First-Generation College Students in Engineering | Minorities in Engineering Division Technical Session 7 | [view paper] |
Forget Diversity, Our Project is Due | First-Year Programs: Monday Potpourri | [view paper] |
Survey Development to Measure the Gap Between Student Awareness, Literacy, and Action to Address Human-caused Climate Change | Thinking Globally, Acting Locally: The Role of Engineering Education towards Attaining UN Sustainable Development Goals | [view paper] |
Find more 2017 ASEE Annual Conference & Exposition sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.