Title | Session | |
---|---|---|
Innovation Self-Efficacy: A Very Brief Measure for Engineering Students | Exploring the Entrepreneurial and Innovation Mindset | [view paper] |
Classroom Belonging and Student Performance in the Introductory Engineering Classroom | First-Year Programs: Paying More Attention to Retention | [view paper] |
The Making of an Innovative Engineer: Academic and Life Experiences that Shape Engineering Task and Innovation Self-Efficacy | Experiences of Diverse Students | [view paper] |
Board # 138 : Professional Engineering Pathways Study: Using a Community of Practice Model to Propagate Findings and Engage the Community | NSF Grantees Poster Session | [view paper] |
Impact-Driven Engineering Students: Contributing Behavioral Correlates | Community Engagement Division Technical Session 3 | [view paper] |
A Preliminary Exploration of the Role of Surveys In Student Reflection and Behavior | Reflection | [view paper] |
What Makes an Inquisitive Engineer? An Exploration of Question-Asking, Self-Efficacy, and Outcome Expectations among Engineering Students | Entrepreneurship and Innovation: The Student Experience | [view paper] |
Career Certainty: Differences Between Career Certain and Uncertain Engineering Students | Life After Graduation | [view paper] |
Exploring the Relationship between Mindfulness and Innovation in Engineering Students | Innovation and Reflection | [view paper] |
The Roots of Entrepreneurial Career Goals among Today's Engineering Undergraduate Students | Entrepreneurship & Engineering Innovation Division Poster Session | [view paper] |
Understanding Engineering Student Motivating Factors for Job Application and Selection | Life After Graduation | [view paper] |
Extracurricular College Activities Fostering Students' Innovation Self-efficacy | Entrepreneurship & Engineering Innovation Division Poster Session | [view paper] |
Climate Survey in a Mid-Sized Research University Mechanical Engineering Department: Report | Action on Diversity - Supporting Students at Multiple Levels | [view paper] |
Measuring Students' Subjective Task Values Related to the Post-Undergraduate Career Search | Life After Graduation | [view paper] |
Find more 2017 ASEE Annual Conference & Exposition sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.