Title | Session | |
---|---|---|
Multi-Disciplinary Summer Orientation Sessions for First-Year Students in Engineering, Engineering Technology, Physics, and Computer Science | First-Year Programs Division Technical Session 5A: Work-In-Progress: 5 Minute Postcard Session I | [view paper] |
Integrating an Introduction to Engineering Experience into an University Seminar Course | NSF Grantees Poster Session I | [view paper] |
Considering the Effectiveness of Comprehensive Assessment and the Impact of PBL Implementation in a Concrete Industry Project Management Course | Construction Session 3: Curriculum | [view paper] |
Measuring the Impact of Unique Entry-Level Instructional Course Modules Designed to Inspire Computer Science Interest | Emerging Computing and Information Technologies I | [view paper] |
Early Internships for Engineering Technology Student Retention: A Pilot Study | CEED Paper Session 1: Using Co-Op and Internships to Improve Diversity, Retention, Learning, and Assessment | [view paper] |
Find more 2016 ASEE Annual Conference & Exposition sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.