Title | Session | |
---|---|---|
More Comprehensive and Inclusive Approaches to Demographic Data Collection | Research Methods II: Meeting the Challenges of Engineering Education Research | [view paper] |
Utility of Post-Hoc Audio Reflection to Expose Metacognition and Strategy Use by First-Year Engineering Students for Different Problem Types | First-Year Programs Division Technical Session 5A: Work-In-Progress: 5 Minute Postcard Session I | [view paper] |
Intersectionality of Non-normative Identities in the Cultures of Engineering | NSF Grantees Poster Session II | [view paper] |
Future Time Perspective and Self-Regulated Learning: Multiple Case Studies in Industrial Engineering | Student Success II: Self-Regulatory, Metacognitive, and Professional Skills | [view paper] |
Effects of an Intensive Mathematics Course on Freshmen Engineering Students' Mathematics Anxiety Perceptions | Mathematics Division Technical Session 2 | [view paper] |
Work in Progress: Developing a Quantitative Instrument for Measuring Undergraduate Engineering Students' Future Time Perspectives | Works in Progress: Learning and Engagement | [view paper] |
Assessing the Spectrum of International Undergraduate Engineering Educational Experiences | NSF Grantees Poster Session I | [view paper] |
CAREER: Informing Instructional Practice through the Study of Students' Future Time Perspectives | NSF Grantees Poster Session II | [view paper] |
The Use of Classroom Case Studies in Preparing First-Year Mathematics Graduate Teaching Assistants | Mathematics Division Technical Session 4 | [view paper] |
Find more 2016 ASEE Annual Conference & Exposition sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.