I Am A...
Calendar
Title | Session | |
---|---|---|
Building Course-Specific Regression-based Models to Identify At-risk Students | First Year Programs Division Poster Session: The Best Place to Really Talk about First-Year Education | [view paper] |
Enhancing the STEM Curriculum Through a Multidisciplinary Approach that Integrates Biology and Engineering: Biomaterials Modules | Materials Division Technical Session 3 | [view paper] |
Organ-izing the Curriculum: Enhancing Knowledge, Attitudes and Interests in Engineering with Biomedical Course Modules | NSF Grantees’ Poster Session | [view paper] |
Exploring the Relationship between Empathy and Innovation among Engineering Students | Studying Engineering Education Research & Institutions | [view paper] |
Hands-on Standards STEM in Action: Solar House Design Challenge (Curriculum Exchange) | Curriculum Exchange | [view paper] |
Find more 2015 ASEE Annual Conference & Exposition sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.