Title | Session | |
---|---|---|
Incorporating Sustainability and Green Design Concepts into the Engineering and Engineering Technology Curriculum and Programs | Green and Sustainable Manufacturing Education | [view paper] |
Teaching Renewable Energy System Design and Analysis with HOMER | Renewable Energy in Classroom | [view paper] |
Low-cost Wireless Sensor Network for Coastal Monitoring as Undergraduate Research Project | Ocean and Marine Division Technical Session 1 | [view paper] |
From Industry to Academic Laboratory: Lab-Scaled Industrial Web Handling System for Vision Evaluation and Detection of Wrinkles | Laboratory Experiences with Signal Processing and Controls | [view paper] |
Development of Agent-based Tutor & Simulator System and Assessment of Instructional Modules Implemented in Areas of Quality Control, Metrology and Prototyping | NSF Grantees’ Poster Session | [view paper] |
Prototype Design of a Solar Greenhouse Incorporating Clean Energy Manufacturing Concept | Green and Sustainable Manufacturing Education | [view paper] |
Fusing Green Energy into Manufacturing Engineering Education to Cultivate Technical Success | Green and Sustainable Manufacturing Education | [view paper] |
Fusing Rapid Manufacturing with 3-D Virtual Facility and Cyber Tutor System into Engineering Education | NSF Grantees’ Poster Session | [view paper] |
Find more 2014 ASEE Annual Conference & Exposition sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.