Title | Session | |
---|---|---|
Does Stereotype Threat Affect Creative Thinking in Female Engineering Students? A Behavioral and Neurocognitive Study | NSF Grantees: Diversity 1 | [view paper] |
Development of a Multiscale Experimentation and Visualization Module for Undergraduate Mechanics Education | NSF Grantees: Learning Tools (Hands On) | [view paper] |
Work in Progress: Assessing Creativity of Alternative Uses Task Responses: A Detailed Procedure | Design Methodologies 2 | [view paper] |
Enhancing Undergraduate Research Across Disciplines: Integration of 3-D Printing and Advanced Materials to Engage Students | Materials Division Technical Session 4 | [view paper] |
Work in Progress: Using Neuro-responses to Understand Creativity, the Engineering Design Process, and Concept Generation | ENT Division Technical Session: Creativity and Innovation | [view paper] |
Developing a Diverse Workforce for the Oklahoma Aerospace Industry - Collaboration Between a Two-year and a Four-year Institution | NSF Grantees: Workforce Development | [view paper] |
Work in Progress: Quantifying Learning by Reflecting on Doing in an Engineering Design, Build, and Test Course | Design Mental Frameworks | [view paper] |
Find more 2020 ASEE Virtual Annual Conference Content Access sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.