Title | Session | |
---|---|---|
Board 90: EAGER: Measuring Student Support in STEM: Insights from Year 2 | NSF Grantees Poster Session | [view paper] |
Using Topological Data Analysis in Social Science Research: Unpacking Decisions and Opportunities for a New Method | ERM Technical Session 1: Methods Refresh: Approaches to Data Analysis in Engineering Education Research | [view paper] |
Board 51: An Initial Step Toward Measuring First-Generation College Students’ Personal Agency: A Scale Validation | Educational Research and Methods Division Poster Session | [view paper] |
Board 143: EAGER: Broadening Participation of First-generation College Students in Engineering – Backgrounds, Experiences and Strategies for Success | NSF Grantees Poster Session | [view paper] |
Board 12: CAREER: Characterizing Latent Diversity Among a National Sample of First-year Engineering Students | NSF Grantees Poster Session | [view paper] |
Recognizing Engineering Students’ Funds of Knowledge: Creating and Validating Survey Measures | ERM Technical Session 8: Survey and Instrument Development | [view paper] |
Find more 2019 ASEE Annual Conference & Exposition sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.