Title | Session | |
---|---|---|
Board 28: Progress on a Mixed Methods Research Project Studying Interest and Identity of Participants Engaged in Engineering Camp Activities – Methods and Preliminary Results | NSF Grantees Poster Session | [view paper] |
Work in Progress: How Traumatic Events Help Shape Social Exclusion in Engineering Teams | ERM Technical Session 3: Working in Teams | [view paper] |
Board 124: Influencing Student Engineering Interest and Identity: A Study Investigating the Effect of Engineering Summer Camps on Middle and High School Students (Work in Progress) | Pre-College Engineering Education Division Poster Session | [view paper] |
Are Future Constructors Experiencing a Warm Climate? An Initial Study of Citizenship Status and Affective Engagement | ConstDiv Technical Session 3 - Social & Leadership | [view paper] |
Board 120: Understanding How First-year Engineering Students Create Effective, Collaborative, and Inclusive Teams | NSF Grantees Poster Session | [view paper] |
Board 121: Exploring Hypotheses Regarding Engineering Graduate Students’ Identities, Motivations, and Experiences: The GRADs Project | NSF Grantees Poster Session | [view paper] |
Engineering Graduate Students’ Salient Identities as Predictors of Perceived Task Difficulty | ERM Technical Session 21: Student Grades and Feedback | [view paper] |
Find more 2019 ASEE Annual Conference & Exposition sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.