Title | Session | |
---|---|---|
Board 76: Strengthening the STEM Pipeline for Elementary School African Americans, Hispanics, and Girls by Scaling Up Summer Engineering Experiences | NSF Grantees Poster Session | [view paper] |
Investigating the Fit Between Students’ Personal Interests and Their Perceptions of Engineering in a National Society of Black Engineers (NSBE) Pre-college Summer Workshop (Fundamental Research) | Underrepresented Populations | [view paper] |
Make-an-Engineer Introduction to Engineering Activity (P12 Resource/Curriculum Exchange) | PCEE Resource Exchange | [view paper] |
Equity in Collaboration: My Ideas Matter, Too! K-12 Students' Negotiation of Social Status in Collaborative Engineering Teams (Fundamental Research) | Underrepresented Populations | [view paper] |
“But, What Do You Want Me to Teach?”: Best Practices for Teaching in Educational Makerspaces (RTP) | Makerspaces | [view paper] |
Initial Problem Scoping in K-2 Classrooms (Fundamental) | Elementary Students: Computational Thinking, Reasoning, and Troubleshooting | [view paper] |
Find more 2018 ASEE Annual Conference & Exposition sessions and authors using the Online Session Locator
Are you a researcher? Would you like to cite this paper? Visit the ASEE document repository at peer.asee.org for more tools and easy citations.